Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | Provider | Category | MER | AUM | Yield | # Holdings | Stocks | Bonds | Cash | Distribution | Fund Fact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CADE | CIBC | Equity | $100,173,164 | 2387 | — | — | — | — | View |
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CADE | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CADE |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| Holding | Weight |
|---|---|
| Cash & Cash Equivalents | 7.71% |
| ASML Holding NV ADR | 1.56% |
| Roche Holding AG Ordinary Shares new | 1.31% |
| Shell PLC ADR (Representing - Ordinary Shares) | 1.29% |
| BP PLC ADR | 0.93% |
| BHP Group Ltd ADR | 0.85% |
| HSBC Holdings PLC ADR | 0.81% |
| Zurich Insurance Group AG | 0.74% |
| Banco Bilbao Vizcaya Argentaria SA ADR | 0.71% |
| Novartis AG ADR | 0.68% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.