Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | Provider | Category | MER | AUM | Yield | # Holdings | Stocks | Bonds | Cash | Distribution | Fund Fact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAEM | CIBC | Equity | $27,998,047 | 1987 | — | — | — | — | View |
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAEM | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CAEM |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| Holding | Weight |
|---|---|
| Franklin FTSE India ETF | 12.66% |
| Taiwan Semiconductor Manufacturing Co Ltd | 7.06% |
| SK Hynix Inc | 3.88% |
| Samsung Electronics Co Ltd DR | 3.6% |
| Cash & Cash Equivalents | 3.08% |
| Tencent Holdings Ltd | 1.72% |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | 1.56% |
| China Construction Bank Corp Class H | 0.94% |
| ASE Technology Holding Co Ltd ADR | 0.72% |
| MediaTek Inc | 0.72% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.