Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | Provider | Category | MER | AUM | Yield | # Holdings | Stocks | Bonds | Cash | Distribution | Fund Fact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAUV | CIBC | Equity | $8,501,845 | 530 | — | — | — | — | View |
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAUV | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CAUV |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| Holding | Weight |
|---|---|
| MYR Group Inc | 1.18% |
| Matson Inc | 1.15% |
| Lantheus Holdings Inc | 1.09% |
| Versant Media Group Inc Class A | 1.07% |
| Lear Corp | 0.94% |
| Rush Enterprises Inc Class A | 0.93% |
| Telephone and Data Systems Inc | 0.83% |
| CarMax Inc | 0.82% |
| Cabot Corp | 0.8% |
| Archrock Inc | 0.8% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.