Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAGE | — | — | — | — | — | — | — | — | — |
| TBAL | 3.50% | 2.56% | 4.04% | — | 18.46% | 13.63% | 8.93% | — | 9.29% (Aug 2020) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CAGE | — | — | — | — | — | — |
| TBAL | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Cash & Cash Equivalents | 2.4% |
| 2 | NVIDIA Corp | 1.89% |
| 3 | Royal Bank of Canada | 1.88% |
| 4 | Apple Inc | 1.88% |
| 5 | Amazon.com Inc | 1.51% |
| 6 | Microsoft Corp | 1.45% |
| 7 | The Toronto-Dominion Bank | 1.44% |
| 8 | Suncor Energy Inc | 0.99% |
| 9 | Shopify Inc Registered Shs -A- Subord Vtg | 0.99% |
| 10 | Alphabet Inc Class A | 0.96% |
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 19.76% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 4.02% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 2.42% |
| 4 | NVIDIA Corp | 1.9% |
| 5 | Apple Inc | 1.72% |
| 6 | Alphabet Inc | 1.59% |
| 7 | Royal Bank of Canada | 1.47% |
| 8 | Province of Ontario | 1.42% |
| 9 | Microsoft Corp | 1.27% |
| 10 | Toronto-Dominion Bank | 1.06% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.