Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL | 0.18% | 0.52% | 1.07% | 0.69% | 2.37% | 3.69% | — | — | 3.69% (Apr 2023) |
| TBCI | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL | 2.63% | 4.57% | — | — | — | — |
| TBCI | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL 03-06-2026 | 19.55% |
| 2 | CANADIAN TREASURY BILL 17-06-2026 | 19.5% |
| 3 | CANADIAN TREASURY BILL 29-07-2026 | 18.58% |
| 4 | CANADIAN TREASURY BILL 02-07-2026 | 16.76% |
| 5 | CANADIAN TREASURY BILL 15-07-2026 | 14.67% |
| 6 | CANADIAN TREASURY BILL 12-08-2026 | 10.93% |
| 7 | CASH | 0.02% |
| # | Holding | Weight |
|---|---|---|
| 1 | Bell Canada 2.90% 10-Jun-2029 | 6.92% |
| 2 | Telus Corp 3.30% 02-Feb-2029 | 6.84% |
| 3 | Enbridge Gas Inc 2.37% 09-Aug-2029 | 6.84% |
| 4 | Brookfield Infra Finance ULC 3.41% 09-Jul-2029 | 6.83% |
| 5 | National Grid Elec Trnsmsn PLC 2.30% 22-Mar-2029 | 6.81% |
| 6 | Transcanada Pipelines Ltd 3.00% 18-Jun-2029 | 6.78% |
| 7 | Enbridge Inc 2.99% 03-Jul-2029 | 5.47% |
| 8 | Toronto Hydro Corp 2.43% 11-Dec-2029 | 5.42% |
| 9 | Metropolitan Life Globl Fndg I 2.45% 12-Jan-2029 | 5.11% |
| 10 | Gibson Energy Inc 3.60% 17-Sep-2029 | 4.91% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.