Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL.L | — | — | — | — | — | — | — | — | — |
| TBCI | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL.L | — | — | — | — | — | — |
| TBCI | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL 17-06-2026 | 19.17% |
| 2 | CANADIAN TREASURY BILL 29-07-2026 | 18.26% |
| 3 | CANADIAN TREASURY BILL 03-06-2026 | 18.23% |
| 4 | CANADIAN TREASURY BILL 02-07-2026 | 16.47% |
| 5 | CANADIAN TREASURY BILL 15-07-2026 | 14.42% |
| 6 | CANADIAN TREASURY BILL 12-08-2026 | 11.13% |
| 7 | CANADIAN TREASURY BILL 26-08-2026 | 2.31% |
| 8 | CASH | 0.02% |
| # | Holding | Weight |
|---|---|---|
| 1 | Enbridge Inc 2.99% 03-Jul-2029 | 7.82% |
| 2 | National Grid Elec Trnsmsn PLC 2.30% 22-Mar-2029 | 6.96% |
| 3 | Transcanada Pipelines Ltd 3.00% 18-Jun-2029 | 6.9% |
| 4 | Brookfield Infra Finance ULC 3.41% 09-Jul-2029 | 6.88% |
| 5 | Enbridge Gas Inc 2.37% 09-Aug-2029 | 6.84% |
| 6 | Telus Corp 3.30% 02-Feb-2029 | 6.84% |
| 7 | Bell Canada 2.90% 10-Jun-2029 | 6.13% |
| 8 | Metropolitan Life Globl Fndg I 2.45% 12-Jan-2029 | 5.41% |
| 9 | Toronto Hydro Corp 2.43% 11-Dec-2029 | 5.34% |
| 10 | Gibson Energy Inc 3.60% 17-Sep-2029 | 5.02% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.