Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL.U | 1.36% | -2.57% | -1.82% | -0.87% | 1.09% | 1.42% | — | — | 2.27% (Apr 2023) |
| PAYL | -3.50% | -1.53% | -1.24% | -0.79% | -0.44% | — | — | — | -1.20% (Nov 2024) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL.U | 7.49% | -3.61% | 4.85% | — | — | — |
| PAYL | -0.67% | -0.64% | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL 21-10-2026 | 20.22% |
| 2 | CANADIAN TREASURY BILL 09-09-2026 | 18.37% |
| 3 | CANADIAN TREASURY BILL 26-08-2026 | 18.37% |
| 4 | CANADIAN TREASURY BILL 23-09-2026 | 15.15% |
| 5 | CANADIAN TREASURY BILL 04-11-2026 | 13.63% |
| 6 | CANADIAN TREASURY BILL 12-08-2026 | 12.23% |
| 7 | CANADIAN TREASURY BILL 07-10-2026 | 1.49% |
| 8 | CANADIAN TREASURY BILL 18-11-2026 | 0.53% |
| # | Holding | Weight |
|---|---|---|
| 1 | Canadian Government Bond 3.50% 12/01/2057 | 46.28% |
| 2 | iShares 20 Plus Year Treasury Bond ETF | 17.05% |
| 3 | United States Treasury 2.88% 15-Nov-2046 | 13.23% |
| 4 | Gov. of Canada 3.50% 12/01/2036 | 1.71% |
| 5 | CANADIAN TREASURY BILL 21-10-2026 | 1.18% |
| 6 | CANADIAN TREASURY BILL 09-09-2026 | 1.07% |
| 7 | CANADIAN TREASURY BILL 26-08-2026 | 1.07% |
| 8 | CANADIAN TREASURY BILL 23-09-2026 | 0.88% |
| 9 | CANADIAN TREASURY BILL 04-11-2026 | 0.79% |
| 10 | CANADIAN TREASURY BILL 12-08-2026 | 0.71% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.