Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL.U | 1.36% | -2.57% | -1.82% | -0.87% | 1.09% | 1.42% | — | — | 2.27% (Apr 2023) |
| TBCI | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL.U | 7.49% | -3.61% | 4.85% | — | — | — |
| TBCI | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL 21-10-2026 | 20.22% |
| 2 | CANADIAN TREASURY BILL 09-09-2026 | 18.37% |
| 3 | CANADIAN TREASURY BILL 26-08-2026 | 18.37% |
| 4 | CANADIAN TREASURY BILL 23-09-2026 | 15.15% |
| 5 | CANADIAN TREASURY BILL 04-11-2026 | 13.63% |
| 6 | CANADIAN TREASURY BILL 12-08-2026 | 12.23% |
| 7 | CANADIAN TREASURY BILL 07-10-2026 | 1.49% |
| 8 | CANADIAN TREASURY BILL 18-11-2026 | 0.53% |
| # | Holding | Weight |
|---|---|---|
| 1 | Enbridge Inc 2.99% 03-Jul-2029 | 7.82% |
| 2 | Gibson Energy Inc 3.60% 17-Sep-2029 | 7.72% |
| 3 | National Grid Elec Trnsmsn PLC 2.30% 22-Mar-2029 | 7.1% |
| 4 | Transcanada Pipelines Ltd 3.00% 18-Jun-2029 | 7.0% |
| 5 | Brookfield Infra Finance ULC 3.41% 09-Jul-2029 | 6.93% |
| 6 | Enbridge Gas Inc 2.37% 09-Aug-2029 | 6.86% |
| 7 | Telus Corp 3.30% 02-Feb-2029 | 6.85% |
| 8 | Metropolitan Life Globl Fndg I 2.45% 12-Jan-2029 | 5.7% |
| 9 | Bell Canada 2.90% 10-Jun-2029 | 5.4% |
| 10 | Nestle Holdings Inc 2.19% 26-Jan-2029 | 5.39% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.