Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL.U | -2.60% | -1.38% | -2.19% | -2.19% | -1.77% | — | — | — | 3.10% (Apr 2023) |
| TCCB | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL.U | — | — | — | — | — | — |
| TCCB | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL 17-06-2026 | 19.17% |
| 2 | CANADIAN TREASURY BILL 29-07-2026 | 18.26% |
| 3 | CANADIAN TREASURY BILL 03-06-2026 | 18.23% |
| 4 | CANADIAN TREASURY BILL 02-07-2026 | 16.47% |
| 5 | CANADIAN TREASURY BILL 15-07-2026 | 14.42% |
| 6 | CANADIAN TREASURY BILL 12-08-2026 | 11.13% |
| 7 | CANADIAN TREASURY BILL 26-08-2026 | 2.31% |
| 8 | CASH | 0.02% |
| # | Holding | Weight |
|---|---|---|
| 1 | National Bank of Canada 5.023% Feb 1, 2029 | 1.8% |
| 2 | Royal Bank of Canada 5.228% Jun 24, 2030 | 1.7% |
| 3 | Fortis Inc. Callable 5.677% Nov 8, 2033 | 1.7% |
| 4 | Bell Canada Callable 5.850% Nov 10, 2032 | 1.2% |
| 5 | Canadian Imperial Bank of Commerce Callable 5.500% Jan 14, 2028 | 1.2% |
| 6 | Bruce Power Limited Partnership Callable 4.270% Dec 21, 2034 | 1.1% |
| 7 | Brookfield Infrastructure Finance ULC Callable 5.439% Apr 25, 2034 | 1.1% |
| 8 | TELUS Corporation Callable 5.250% Nov 15, 2032 | 1.1% |
| 9 | Cash (Bank Overdraft) | 1.1% |
| 10 | Brookfield Infrastructure Finance ULC Callable 2.855% Sep 1, 2032 | 1.1% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.