Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBIL.U | — | — | — | — | — | — | — | — | — |
| TLTX | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CBIL.U | — | — | — | — | — | — |
| TLTX | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CANADIAN TREASURY BILL | 80.44% |
| 2 | CANADIAN TREASURY BILL 0% 06/03/2026 | 19.55% |
| 3 | CASH | 0.02% |
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury 2.00% 15-Aug-2051 | 4.97% |
| 2 | United States Treasury 2.25% 15-Aug-2049 | 4.97% |
| 3 | United States Treasury 1.88% 15-Feb-2051 | 4.97% |
| 4 | United States Treasury 2.00% 15-Feb-2050 | 4.97% |
| 5 | United States Treasury 3.00% 15-Feb-2048 | 4.97% |
| 6 | United States Treasury 3.00% 15-Feb-2049 | 4.97% |
| 7 | United States Treasury 2.75% 15-Aug-2047 | 4.97% |
| 8 | United States Treasury 3.00% 15-Aug-2048 | 4.97% |
| 9 | United States Treasury 2.25% 15-Aug-2046 | 4.97% |
| 10 | United States Treasury 1.38% 15-Aug-2050 | 4.97% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.