Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CCBI | 1.40% | -0.50% | 0.40% | 1.70% | 2.90% | 4.00% | 0.80% | — | 1.00% (Mar 2021) |
| CPLS | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CCBI | 2.40% | 3.90% | 6.30% | -11.10% | — | — |
| CPLS | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada (Government of) 1.25% | 65.39% |
| 2 | Hydro Quebec 5% | 1.32% |
| 3 | CPPIB Capital Inc 3% | 1.21% |
| 4 | Bank of Montreal 3.731% | 0.43% |
| 5 | Bank of Nova Scotia 3.734% | 0.43% |
| 6 | CDP Financial Inc. 3.65% | 0.43% |
| 7 | Royal Bank of Canada 5.096% | 0.42% |
| 8 | First Nations Finance Authority Inc. 4.1% | 0.4% |
| 9 | The Toronto-Dominion Bank 4.21% | 0.39% |
| 10 | The Toronto-Dominion Bank 4.68% | 0.36% |
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Notes 4.875% | 37.95% |
| 2 | Us 5yr Note (Cbt) Sep26 Xcbt 20260930 | 8.58% |
| 3 | Us Long Bond(Cbt) Sep26 Xcbt 20260921 | 5.12% |
| 4 | Alliancebernstein Govt Stif Ssc Fund 64ba Agis 587 | 4.34% |
| 5 | Federal National Mortgage Association 2% | 0.75% |
| 6 | Federal National Mortgage Association 2.5% | 0.39% |
| 7 | Silver Point Clo 12 Ltd. / Silver Point Clo 12 LLC 4.9831% | 0.32% |
| 8 | ELMWOOD CLO 45 LTD 4.93038% | 0.31% |
| 9 | Federal National Mortgage Association 5.5% | 0.29% |
| 10 | Federal Home Loan Mortgage Corp. 3% | 0.26% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.