Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CGRW | — | — | — | — | — | — | — | — | — |
| ZBAL | 1.02% | 1.24% | 5.06% | 9.14% | 14.93% | 14.30% | 7.85% | — | 9.07% (Feb 2019) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CGRW | — | — | — | — | — | — |
| ZBAL | 13.03% | 15.89% | 12.48% | -10.95% | 10.32% | 10.25% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | CIBC MSCI USA Equity Index ETF | 30.17% |
| 2 | CIBC MSCI Canada Equity Index ETF | 20.66% |
| 3 | CIBC MSCI EAFE Equity Index ETF | 19.03% |
| 4 | CIBC Canadian Bond Index ETF | 13.34% |
| 5 | CIBC Glb Bd exCan Index ETF (CAD-Hedged) | 8.42% |
| 6 | CIBC MSCI Emerging Markets Eq Idx ETF | 5.12% |
| 7 | CIBC Canadian Short-Term Bond Index ETF | 2.44% |
| 8 | Cash & Cash Equivalents | 0.47% |
| 9 | Other Assets, Less Liabilities | 0.34% |
| # | Holding | Weight |
|---|---|---|
| 1 | Canadian Government Bond . 0.50% 12/01/2030 | 19.2% |
| 2 | BMO US Aggregate Bond Index ETF | 11.73% |
| 3 | NVIDIA Corporation | 2.23% |
| 4 | Apple Inc. | 1.94% |
| 5 | Microsoft Corporation | 1.57% |
| 6 | ROYAL BANK OF CANADA | 1.19% |
| 7 | Amazon.com, Inc. | 1.06% |
| 8 | The Toronto-Dominion Bank | 0.84% |
| 9 | Alphabet Inc. Cl A | 0.83% |
| 10 | Taiwan Semiconductor Manufacturing Co Ltd | 0.78% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.