Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| XCB | 1.28% | -0.11% | 1.12% | 1.76% | 4.17% | 6.15% | 2.35% | 2.83% | 3.87% (Nov 2006) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| XCB | 4.36% | 6.83% | 8.27% | -10.02% | -1.61% | 8.19% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | ROYAL BANK OF CANADA RegS | 5.26% |
| 2 | TORONTO-DOMINION BANK/THE | 5.16% |
| 3 | BANK OF MONTREAL | 3.33% |
| 4 | BANK OF NOVA SCOTIA RegS | 3.32% |
| 5 | ENBRIDGE INC | 3.29% |
| 6 | CANADIAN IMPERIAL BANK OF COMMERCE | 2.99% |
| 7 | BELL CANADA MTN | 2.84% |
| 8 | HYDRO ONE INC MTN | 2.65% |
| 9 | TRANSCANADA PIPELINES LTD MTN RegS | 2.01% |
| 10 | NATIONAL BANK OF CANADA | 2.01% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.