Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| XSH | 0.85% | 0.19% | 1.18% | 1.30% | 3.85% | 6.00% | 2.86% | 2.84% | 2.88% (Sep 2011) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| XSH | 4.69% | 7.16% | 6.63% | -4.55% | -0.62% | 6.24% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | ROYAL BANK OF CANADA RegS | 8.46% |
| 2 | TORONTO-DOMINION BANK/THE | 7.8% |
| 3 | BANK OF MONTREAL | 5.73% |
| 4 | CANADIAN IMPERIAL BANK OF COMMERCE | 5.14% |
| 5 | BANK OF NOVA SCOTIA RegS | 4.89% |
| 6 | NATIONAL BANK OF CANADA | 3.4% |
| 7 | ENBRIDGE INC | 2.69% |
| 8 | BELL CANADA INC MTN | 2.29% |
| 9 | MANULIFE FINANCIAL CORP RegS | 2.08% |
| 10 | FEDERATION DES CAISSES DESJARDINS RegS | 1.94% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.