Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| XSMB | 0.97% | -0.44% | 0.61% | 1.25% | 3.05% | — | — | — | 3.27% (May 2025) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| XSMB | — | — | — | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | CANADA (GOVERNMENT OF) | 74.27% |
| 2 | TORONTO-DOMINION BANK/THE | 1.77% |
| 3 | ROYAL BANK OF CANADA RegS | 1.65% |
| 4 | ENBRIDGE INC MTN | 1.09% |
| 5 | BANK OF NOVA SCOTIA | 1.0% |
| 6 | FEDERATION DES CAISSES DESJARDINS | 0.78% |
| 7 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.72% |
| 8 | BANK OF MONTREAL | 0.67% |
| 9 | TRANSCANADA PIPELINES LTD MTN RegS | 0.67% |
| 10 | BELL CANADA INC MTN | 0.65% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.