Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| XST | -0.89% | -4.61% | -0.58% | 0.02% | 5.58% | 15.16% | 13.65% | 10.10% | 13.86% (Apr 2011) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| XST | 17.58% | 23.99% | 6.29% | 8.90% | 21.72% | 3.24% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | LOBLAW COMPANIES LTD | 25.27% |
| 2 | ALIMENTATION COUCHE TARD INC | 24.53% |
| 3 | METRO INC | 14.58% |
| 4 | GEORGE WESTON LTD | 12.79% |
| 5 | SAPUTO INC | 8.75% |
| 6 | EMPIRE LTD CLASS A | 5.37% |
| 7 | PREMIUM BRANDS HOLDINGS CORP | 3.31% |
| 8 | NORTH WEST COMPANY INC | 2.1% |
| 9 | MAPLE LEAF FOODS INC | 1.9% |
| 10 | JAMIESON WELLNESS INC | 1.25% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.