Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| ZBI | 0.69% | 0.50% | 1.97% | 1.70% | 5.45% | 8.39% | — | — | 4.18% (Feb 2022) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| ZBI | 5.56% | 11.94% | 7.02% | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | Toronto-Dominion Bank 3.60% 10/31/2081 | 3.82% |
| 2 | Toronto-Dominion Bank 7.28% 10/31/2082 | 3.41% |
| 3 | Bank Of Nova Scotia (The) 7.02% 07/27/2082 | 3.23% |
| 4 | Bank Of Nova Scotia (The) 3.70% 07/27/2081 | 2.77% |
| 5 | Bank of Montreal 7.33% 11/26/2082 | 2.46% |
| 6 | Royal Bank of Canada 3.65% 11/24/2081 | 2.23% |
| 7 | Canadian Imperial Bank Of Commerce 7.15% 07/28/2082 | 1.78% |
| 8 | The Toronto-Dominion Bank 5.91% 01/31/2085 | 1.66% |
| 9 | Bank of Montreal 5.63% 05/26/2082 | 1.65% |
| 10 | Canadian Imperial Bank Of Commerce 4.00% 01/28/2082 | 1.42% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.