Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TDB | 0.10% | -0.25% | -0.75% | — | 1.38% | 3.03% | 0.67% | 1.62% | 1.64% (Mar 2016) |
| ZST | 0.28% | 0.65% | 1.28% | 1.06% | 2.76% | 4.24% | 3.19% | 2.47% | 2.22% (Jan 2011) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TDB | — | — | — | — | — | — |
| ZST | 3.08% | 5.30% | 5.32% | 1.17% | 0.23% | 1.79% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canada Government 2.50% 01-Aug-2027 | 49.83% |
| 2 | Ontario Province 4.45% 02-Dec-2056 | 10.14% |
| 3 | Quebec Province 4.40% 01-Dec-2055 | 6.11% |
| 4 | Province of Ontario | 3.57% |
| 5 | Canadian Government Bond | 1.46% |
| 6 | Manitoba Province 4.40% 05-Sep-2055 | 1.18% |
| 7 | Hydro One Inc. | 0.76% |
| 8 | New Brunswick Province 4.55% 26-Mar-2037 | 0.65% |
| 9 | Bell Telephone Co of Canada or Bell Canada | 0.65% |
| 10 | Telus Corp 5.25% 15-Aug-2032 | 0.57% |
| # | Holding | Weight |
|---|---|---|
| 1 | Bank Of Nova Scotia 1.85% 11/02/2026 | 9.95% |
| 2 | Royal Bank of Canada 2.14% 11/03/2026 | 5.97% |
| 3 | Riocan Real Estate Investment Trust 1.97% 06/15/2026 | 5.83% |
| 4 | Alectra Inc 2.49% 05/17/2027 | 4.59% |
| 5 | Canadian Imperial Bank Of Commerce 1.70% 07/15/2026 | 4.33% |
| 6 | Dollarama Inc 1.87% 07/08/2026 | 3.71% |
| 7 | National Bank of Canada 1.53% 06/15/2026 | 3.71% |
| 8 | Toronto Dominion Bank 2.26% 01/07/2027 | 3.68% |
| 9 | Bank of Montreal 1.93% 07/22/2026 | 3.43% |
| 10 | Ventas Canada Finance Ltd 2.45% 01/04/2027 | 3.14% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.