Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TGFI | 0.26% | 1.68% | 0.69% | — | 3.41% | 5.42% | 1.04% | — | 1.33% (Nov 2019) |
| VBG | 0.33% | 1.03% | — | 0.36% | -0.27% | 1.92% | -1.26% | 0.24% | 1.14% (Jun 2014) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TGFI | — | — | — | — | — | — |
| VBG | 0.09% | 1.68% | 6.86% | -13.36% | -3.04% | 3.85% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Note/Bond (USD) 3.75 % 30-04-2028 | 26.99% |
| 2 | United States Treasury 3.50% 30-Sep-2027 | 3.75% |
| 3 | Telus Corp 5.10% 15-Feb-2034 | 2.46% |
| 4 | Ford Credit Canada Co 5.44% 09-Feb-2029 | 1.65% |
| 5 | Goldman Sachs Group Inc. 4.34 % 05-03-2037 | 1.31% |
| 6 | Inter Pipeline Ltd 5.71% 29-May-2030 | 1.22% |
| 7 | DT Midstream Inc 5.80% 15-Sep-2034 | 1.2% |
| 8 | Duke Energy Corp 6.45% 01-Jun-2034 | 1.19% |
| 9 | Builders FirstSource Inc 6.38% 01-Mar-2034 | 1.17% |
| 10 | Six Flags Entertainment Corp 7.25% 15-May-2031 | 1.11% |
| # | Holding | Weight |
|---|---|---|
| 1 | Japan Government Five Year Bond | 9.68% |
| 2 | French Republic Government Bond OAT | 7.39% |
| 3 | Italy Buoni Poliennali Del Tesoro | 6.94% |
| 4 | United Kingdom Gilt | 5.94% |
| 5 | Bundesrepublik Deutschland Bundesanleihe | 4.95% |
| 6 | Canadian Government Bond | 4.58% |
| 7 | Spain Government Bond | 4.29% |
| 8 | European Union | 2.64% |
| 9 | Korea Treasury Bond | 2.31% |
| 10 | Australia Government Bond | 1.8% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.