Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| TGFI | 0.26% | 1.68% | 0.69% | — | 3.41% | 5.42% | 1.04% | — | 1.33% (Nov 2019) |
| VGAB | 0.19% | 0.62% | — | 0.07% | 0.75% | 2.20% | -1.21% | — | -0.51% (Jan 2020) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| TGFI | — | — | — | — | — | — |
| VGAB | 2.58% | 0.81% | 5.83% | -13.66% | -2.57% | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Note/Bond (USD) 3.75 % 30-04-2028 | 26.99% |
| 2 | United States Treasury 3.50% 30-Sep-2027 | 3.75% |
| 3 | Telus Corp 5.10% 15-Feb-2034 | 2.46% |
| 4 | Ford Credit Canada Co 5.44% 09-Feb-2029 | 1.65% |
| 5 | Goldman Sachs Group Inc. 4.34 % 05-03-2037 | 1.31% |
| 6 | Inter Pipeline Ltd 5.71% 29-May-2030 | 1.22% |
| 7 | DT Midstream Inc 5.80% 15-Sep-2034 | 1.2% |
| 8 | Duke Energy Corp 6.45% 01-Jun-2034 | 1.19% |
| 9 | Builders FirstSource Inc 6.38% 01-Mar-2034 | 1.17% |
| 10 | Six Flags Entertainment Corp 7.25% 15-May-2031 | 1.11% |
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Note/Bond | 25.58% |
| 2 | Japan Government Five Year Bond | 4.67% |
| 3 | French Republic Government Bond OAT | 3.58% |
| 4 | Italy Buoni Poliennali Del Tesoro | 3.38% |
| 5 | United Kingdom Gilt | 2.88% |
| 6 | Freddie Mac Pool | 2.8% |
| 7 | Fannie Mae Pool | 2.73% |
| 8 | Bundesrepublik Deutschland Bundesanleihe | 2.4% |
| 9 | Canadian Government Bond | 2.28% |
| 10 | Ginnie Mae II Pool | 2.11% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.