Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| VAB | 0.08% | -0.40% | — | 0.21% | 1.41% | 2.93% | 0.58% | 1.59% | 2.25% (Nov 2011) |
| ZAG | 0.12% | -0.28% | -0.73% | 0.31% | 1.53% | 3.12% | 0.65% | 1.68% | 2.79% (Jan 2010) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| VAB | 2.30% | 3.95% | 6.89% | -11.88% | -2.85% | 8.60% |
| ZAG | 2.56% | 4.15% | 6.65% | -11.79% | -2.63% | 8.56% |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Canadian Government Bond | 33.65% |
| 2 | Province of Ontario Canada | 12.84% |
| 3 | Canada Housing Trust No 1 | 7.7% |
| 4 | Province of Quebec Canada | 6.94% |
| 5 | Province of British Columbia Canada | 3.07% |
| 6 | Province of Alberta Canada | 2.28% |
| 7 | Hydro-Quebec | 2.1% |
| 8 | Province of Manitoba Canada | 1.4% |
| 9 | Royal Bank of Canada | 1.29% |
| 10 | Toronto-Dominion Bank/The | 1.16% |
| # | Holding | Weight |
|---|---|---|
| 1 | Canadian Government Bond 3.25% 12/01/2035 | 1.56% |
| 2 | Gov. of Canada 2.75% 03/01/2031 | 1.55% |
| 3 | Canadian Government Bond 2.75% 09/01/2030 | 1.54% |
| 4 | Gov. of Canada 3.25% 06/01/2035 | 1.47% |
| 5 | Canadian Government Bond 3.00% 06/01/2034 | 1.27% |
| 6 | Canadian Government Bond 2.75% 03/01/2030 | 1.23% |
| 7 | Canadian Government Bond 3.50% 09/01/2029 | 1.15% |
| 8 | Canadian Government Bond 3.25% 12/01/2034 | 1.13% |
| 9 | Gov. of Canada 2.50% 11/01/2027 | 1.13% |
| 10 | Canadian Government Bond 3.50% 12/01/2057 | 1.12% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.