Fidelity Advanced U.S. Equity Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.75% |
| 3 Months | 4.02% |
| 6 Months | 11.67% |
| YTD | 3.59% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | — |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 5.07% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||