Fidelity Advanced U.S. Equity Fund
Data as of: March 20, 2026
| Period | Return |
|---|---|
| 1 Month | -4.16% |
| 3 Months | -6.84% |
| 6 Months | -3.42% |
| YTD | -6.61% |
| 1 Year | 5.66% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 5.66% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 1.75% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||