Fidelity Advanced U.S. Equity Fund - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.30% |
| 3 Months | 4.85% |
| 6 Months | 9.86% |
| YTD | 2.19% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | — |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 9.82% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||