Fidelity Advanced U.S. Equity Fund - US$
Data as of: May 4, 2026
| Period | Return |
|---|---|
| 1 Month | 10.76% |
| 3 Months | 1.55% |
| 6 Months | 4.01% |
| YTD | 2.39% |
| 1 Year | 27.67% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 27.67% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 9.36% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||