Fidelity All-in-One Balanced ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.28% |
| 3 Months | 3.63% |
| 6 Months | 9.86% |
| YTD | 2.52% |
| 1 Year | 13.04% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 13.04% |
| 2 Years | — |
| 3 Years | 15.48% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 9.26% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 |
|---|---|---|
| 19.42% | 14.08% | -9.67% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||