Fidelity Advantage Bitcoin ETF®
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -2.72% |
| 3 Months | -26.07% |
| 6 Months | -18.11% |
| YTD | 4.47% |
| 1 Year | -10.84% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | -10.84% |
| 2 Years | — |
| 3 Years | 73.71% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 11.89% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 |
|---|---|---|
| 139.44% | 145.53% | -61.77% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||