Fidelity Advantage Bitcoin ETF® - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -3.14% |
| 3 Months | -25.48% |
| 6 Months | -19.44% |
| YTD | 3.06% |
| 1 Year | -6.62% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | -6.62% |
| 2 Years | — |
| 3 Years | 72.92% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 9.94% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 |
|---|---|---|
| 120.71% | 150.89% | -64.29% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||