Fidelity All-American Equity ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.46% |
| 3 Months | 3.20% |
| 6 Months | 11.89% |
| YTD | 3.47% |
| 1 Year | 10.34% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 10.34% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 21.45% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||