Fidelity All-Canadian Equity ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.67% |
| 3 Months | 11.16% |
| 6 Months | 24.59% |
| YTD | 2.88% |
| 1 Year | 34.19% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 34.19% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 27.46% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||