Fidelity Systematic Canadian Bond Index ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.10% |
| 3 Months | 0.39% |
| 6 Months | 2.34% |
| YTD | 0.41% |
| 1 Year | 2.62% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 2.62% |
| 2 Years | — |
| 3 Years | 4.95% |
| 5 Years | -0.19% |
| 10 Years | — |
| Since Inception | 1.07% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 5.00% | 7.26% | -11.89% | -2.76% | 8.61% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | CANADA GOVERNMENT OF 2% 12/01/2051 | — | 2.39% | — | — |
| 2 | CANADA GOVERNMENT OF 5% 06/01/2037 | — | 1.56% | — | — |
| 3 | ONTARIO PROVINCE CDA 3.4% 09/08/2028 | — | 1.43% | — | — |
| 4 | CANADA GOVERNMENT OF 2.75% 12/01/2048 | — | 1.41% | — | — |
| 5 | CANADA GOVERNMENT OF 3.5% 12/01/2057 | — | 1.06% | — | — |
| 6 | CANADA GOVERNMENT OF 1.75% 12/01/2053 | — | 1.04% | — | — |
| 7 | CANADA GOVERNMENT OF 2.75% 12/01/2064 | — | 1.00% | — | — |
| 8 | NET OTHER ASSETS | — | 0.89% | — | — |
| 9 | CANADA GOVERNMENT OF 4% 06/01/2041 | — | 0.84% | — | — |
| 10 | CANADA GOVERNMENT OF 3.5% 12/01/2045 | — | 0.83% | — | — |
| 11 | CANADA GOVERNMENT OF 2.75% 12/01/2055 | — | 0.81% | — | — |
| 12 | Fidelity Canadian Money Market Investment Trust - Series O | — | 0.78% | — | — |
| 13 | TRANSCANADA PIPELINES LTD 3.8% 04/05/2027 | — | 0.76% | — | — |
| 14 | QUEBEC PROVINCE CDA 4.4% 12/01/2055 | — | 0.65% | — | — |
| 15 | ONTARIO PROVINCE CDA 4.15% 12/02/2054 | — | 0.64% | — | — |
Showing top 15 holdings