Fidelity Canadian Momentum ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 5.68% |
| 3 Months | 14.35% |
| 6 Months | 30.93% |
| YTD | 3.48% |
| 1 Year | 43.11% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 43.11% |
| 2 Years | — |
| 3 Years | 26.29% |
| 5 Years | 17.17% |
| 10 Years | — |
| Since Inception | 16.78% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 26.86% | 10.95% | -4.02% | 14.24% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | ROYAL BANK OF CANADA | — | 5.58% | — | — |
| 2 | AGNICO EAGLE MINES LTD | — | 4.19% | — | — |
| 3 | BARRICK MINING CORP | — | 4.08% | — | — |
| 4 | TORONTO-DOMINION BANK | — | 3.79% | — | — |
| 5 | DOLLARAMA INC | — | 3.56% | — | — |
| 6 | ARITZIA INC | — | 3.33% | — | — |
| 7 | LOBLAW COS LTD DTC ELIGIBLE | — | 3.31% | — | — |
| 8 | WHEATON PRECIOUS METALS CORP | — | 3.15% | — | — |
| 9 | FORTIS INC | — | 2.97% | — | — |
| 10 | WESTON GEORGE LTD | — | 2.94% | — | — |
| 11 | GILDAN ACTIVEWEAR INC | — | 2.74% | — | — |
| 12 | FRANCO-NEVADA CORP | — | 2.69% | — | — |
| 13 | EMERA INC | — | 2.67% | — | — |
| 14 | KINROSS GOLD CORP | — | 2.62% | — | — |
| 15 | MAPLE LEAF FOODS INC | — | 2.47% | — | — |
Showing top 15 holdings