Fidelity Canadian High Quality ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.65% |
| 3 Months | 10.97% |
| 6 Months | 25.50% |
| YTD | 3.31% |
| 1 Year | 31.96% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 31.96% |
| 2 Years | — |
| 3 Years | 21.44% |
| 5 Years | 15.22% |
| 10 Years | — |
| Since Inception | 12.45% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 21.43% | 11.78% | -8.05% | 23.27% | 2.59% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | SHOPIFY INC CL A | — | 6.74% | — | — |
| 2 | ROYAL BANK OF CANADA | — | 5.93% | — | — |
| 3 | BARRICK MINING CORP | — | 4.85% | — | — |
| 4 | AGNICO EAGLE MINES LTD | — | 4.49% | — | — |
| 5 | TORONTO-DOMINION BANK | — | 4.10% | — | — |
| 6 | ENBRIDGE INC | — | 3.71% | — | — |
| 7 | GROUPE DYNAMITE INC | — | 3.55% | — | — |
| 8 | KINROSS GOLD CORP | — | 3.23% | — | — |
| 9 | WHEATON PRECIOUS METALS CORP | — | 3.14% | — | — |
| 10 | FRANCO-NEVADA CORP | — | 2.84% | — | — |
| 11 | CANADIAN NATL RESOURCES LTD | — | 2.75% | — | — |
| 12 | DOLLARAMA INC | — | 2.66% | — | — |
| 13 | ALIMENTATION COUCHE-TARD INC | — | 2.66% | — | — |
| 14 | SUNCOR ENERGY INC | — | 2.60% | — | — |
| 15 | BANK OF MONTREAL | — | 2.52% | — | — |
Showing top 15 holdings