Fidelity Global Core Plus Bond ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 0.39% |
| 3 Months | 0.53% |
| 6 Months | 2.61% |
| YTD | 0.43% |
| 1 Year | 5.39% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 5.39% |
| 2 Years | — |
| 3 Years | 4.24% |
| 5 Years | 0.38% |
| 10 Years | — |
| Since Inception | 1.23% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 1.05% | 6.36% | -10.75% | 0.84% | 4.68% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||