Fidelity Global Core Plus Bond ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -0.04% |
| 3 Months | 1.34% |
| 6 Months | 0.95% |
| YTD | -0.92% |
| 1 Year | 10.38% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 10.38% |
| 2 Years | — |
| 3 Years | 3.77% |
| 5 Years | -1.12% |
| 10 Years | — |
| Since Inception | 0.70% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| -6.85% | 8.68% | -16.62% | 1.48% | 6.79% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||