Fidelity Global Monthly High Income ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.75% |
| 3 Months | 3.83% |
| 6 Months | 9.88% |
| YTD | 2.17% |
| 1 Year | 14.29% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 14.29% |
| 2 Years | — |
| 3 Years | 12.00% |
| 5 Years | 8.68% |
| 10 Years | — |
| Since Inception | 6.76% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 12.49% | 9.29% | -4.70% | 13.24% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||