Fidelity Global Small Cap Opportunities Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 6.68% |
| 3 Months | 6.23% |
| 6 Months | 5.91% |
| YTD | 5.90% |
| 1 Year | 5.84% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 5.84% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 18.35% |
Annualized returns represent the average annual return over the period.
| 2024 |
|---|
| 28.93% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||