Fidelity Global Small Cap Opportunities Fund - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 6.21% |
| 3 Months | 7.08% |
| 6 Months | 4.19% |
| YTD | 4.48% |
| 1 Year | 10.85% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 10.85% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 17.62% |
Annualized returns represent the average annual return over the period.
| 2024 |
|---|
| 18.85% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||