Fidelity International High Dividend ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.80% |
| 3 Months | 6.82% |
| 6 Months | 15.11% |
| YTD | 2.58% |
| 1 Year | 29.92% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 29.92% |
| 2 Years | — |
| 3 Years | 18.00% |
| 5 Years | 14.43% |
| 10 Years | — |
| Since Inception | 8.29% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 9.43% | 15.58% | 3.48% | 15.38% | -13.10% | 6.92% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | ENEL (ENTE NAZ ENERG ELET) SPA | — | 4.34% | — | — |
| 2 | NATIONAL GRID PLC | — | 3.78% | — | — |
| 3 | KLEPIERRE SA | — | 3.46% | — | — |
| 4 | ORIGIN ENERGY LIMITED | — | 2.93% | — | — |
| 5 | SHELL PLC | — | 2.90% | — | — |
| 6 | FORTESCUE LTD | — | 2.65% | — | — |
| 7 | HSBC HOLDINGS PLC | — | 2.58% | — | — |
| 8 | SSAB AB - CL B | — | 2.56% | — | — |
| 9 | LINK REAL ESTATE INVESTMENT TR | — | 2.47% | — | — |
| 10 | INVINCIBLE INVESTMENT CORP | — | 2.47% | — | — |
| 11 | RIO TINTO PLC | — | 2.42% | — | — |
| 12 | BP PLC | — | 2.36% | — | — |
| 13 | BANCO BILBAO VIZ ARGENTARIA SA | — | 2.30% | — | — |
| 14 | INTESA SANPAOLO SPA | — | 2.18% | — | — |
| 15 | BASF SE | — | 1.94% | — | — |
Showing top 15 holdings