Fidelity Global Investment Grade Bond ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 0.38% |
| 3 Months | 0.45% |
| 6 Months | 2.52% |
| YTD | 0.39% |
| 1 Year | 5.40% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 5.40% |
| 2 Years | — |
| 3 Years | 3.47% |
| 5 Years | -0.57% |
| 10 Years | — |
| Since Inception | 0.22% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 0.50% | 4.58% | -12.09% | -0.20% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||