Fidelity Global Investment Grade Bond ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -0.05% |
| 3 Months | 1.25% |
| 6 Months | 0.86% |
| YTD | -0.96% |
| 1 Year | 10.38% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 10.38% |
| 2 Years | — |
| 3 Years | 3.00% |
| 5 Years | -2.06% |
| 10 Years | — |
| Since Inception | -0.15% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| -7.36% | 6.86% | -17.87% | 0.43% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||