Fidelity International Low Volatility ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 5.48% |
| 3 Months | 6.70% |
| 6 Months | 11.57% |
| YTD | 2.78% |
| 1 Year | 21.60% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 21.60% |
| 2 Years | — |
| 3 Years | 14.44% |
| 5 Years | 8.34% |
| 10 Years | — |
| Since Inception | 7.42% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 9.90% | 12.14% | -8.02% | 8.27% | -0.76% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | MITSUBISHI ESTATE CO LTD | — | 5.88% | — | — |
| 2 | SWISS PRIME SITE AG | — | 4.47% | — | — |
| 3 | IBERDROLA SA | — | 3.33% | — | — |
| 4 | OSAKA GAS CO LTD | — | 3.01% | — | — |
| 5 | NATIONAL GRID PLC | — | 2.83% | — | — |
| 6 | ROCHE HOLDINGS AG (GENUSSCHEINE) | — | 2.69% | — | — |
| 7 | KDDI CORP | — | 2.65% | — | — |
| 8 | DEUTSCHE TELEKOM AG (REGD) | — | 2.58% | — | — |
| 9 | ORANGE | — | 2.57% | — | — |
| 10 | ASTRAZENECA PLC | — | 2.56% | — | — |
| 11 | NESTLE SA (REG) | — | 2.46% | — | — |
| 12 | NOVARTIS AG (REG) | — | 2.40% | — | — |
| 13 | SOFTBANK CORP | — | 2.39% | — | — |
| 14 | BKW AG | — | 2.14% | — | — |
| 15 | JAPAN TOBACCO INC | — | 2.03% | — | — |
Showing top 15 holdings