Fidelity International Momentum ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 8.91% |
| 3 Months | 13.35% |
| 6 Months | 20.15% |
| YTD | 5.48% |
| 1 Year | 37.62% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 37.62% |
| 2 Years | — |
| 3 Years | 26.07% |
| 5 Years | 14.29% |
| 10 Years | — |
| Since Inception | 16.05% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 25.09% | 16.39% | -12.24% | 10.91% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | FRESNILLO PLC | — | 3.53% | — | — |
| 2 | MITSUBISHI ESTATE CO LTD | — | 3.25% | — | — |
| 3 | EVOLUTION MINING LTD | — | 3.17% | — | — |
| 4 | HONGKONG LAND HLDGS LTD | — | 3.15% | — | — |
| 5 | SWISS PRIME SITE AG | — | 3.02% | — | — |
| 6 | IBERDROLA SA | — | 2.90% | — | — |
| 7 | ENDEAVOUR MINING PLC | — | 2.87% | — | — |
| 8 | HEIDELBERG MATERIALS AG | — | 2.71% | — | — |
| 9 | ENGIE SA | — | 2.64% | — | — |
| 10 | JX ADVANCED METALS CORP | — | 2.30% | — | — |
| 11 | TOKYO GAS CO LTD | — | 2.25% | — | — |
| 12 | SAAB AB CL B | — | 2.21% | — | — |
| 13 | ENDESA SA | — | 2.17% | — | — |
| 14 | BANCO SANTANDER SA | — | 1.89% | — | — |
| 15 | HSBC HOLDINGS PLC | — | 1.85% | — | — |
Showing top 15 holdings