Fidelity All-International Equity ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 7.49% |
| 3 Months | 8.88% |
| 6 Months | 15.11% |
| YTD | 5.02% |
| 1 Year | 28.09% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 28.09% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 19.97% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||