Fidelity International High Quality ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 5.00% |
| 3 Months | 1.61% |
| 6 Months | 6.35% |
| YTD | 3.96% |
| 1 Year | 14.78% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 14.78% |
| 2 Years | — |
| 3 Years | 14.44% |
| 5 Years | 6.03% |
| 10 Years | — |
| Since Inception | 10.30% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 11.88% | 16.73% | -15.56% | 5.89% | 25.02% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | ASML HOLDING NV | — | 3.85% | — | — |
| 2 | ADVANTEST CORP | — | 2.92% | — | — |
| 3 | ASTRAZENECA PLC | — | 2.63% | — | — |
| 4 | ROCHE HOLDINGS AG (GENUSSCHEINE) | — | 2.44% | — | — |
| 5 | FAST RETAILING CO LTD | — | 2.25% | — | — |
| 6 | NOVARTIS AG (REG) | — | 2.16% | — | — |
| 7 | SIEMENS AG (REGD) | — | 2.13% | — | — |
| 8 | NOVO-NORDISK AS CL B | — | 2.08% | — | — |
| 9 | INDITEX SA | — | 2.08% | — | — |
| 10 | KDDI CORP | — | 2.05% | — | — |
| 11 | SAP SE | — | 1.92% | — | — |
| 12 | GSK PLC | — | 1.80% | — | — |
| 13 | HITACHI LTD | — | 1.77% | — | — |
| 14 | HERMES INTERNATIONAL SA | — | 1.74% | — | — |
| 15 | SCHNEIDER ELECTRIC SE | — | 1.72% | — | — |
Showing top 15 holdings