Fidelity International High Quality ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.54% |
| 3 Months | 2.42% |
| 6 Months | 4.62% |
| YTD | 2.56% |
| 1 Year | 20.21% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 20.21% |
| 2 Years | — |
| 3 Years | 13.93% |
| 5 Years | 4.44% |
| 10 Years | — |
| Since Inception | 9.77% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 3.13% | 19.28% | -21.12% | 6.55% | 27.54% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||