Fidelity International Value ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 7.01% |
| 3 Months | 10.21% |
| 6 Months | 21.79% |
| YTD | 3.27% |
| 1 Year | 39.16% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 39.16% |
| 2 Years | — |
| 3 Years | 22.24% |
| 5 Years | 15.82% |
| 10 Years | — |
| Since Inception | 14.91% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 7.31% | 22.32% | -0.29% | 14.44% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | FRESNILLO PLC | — | 5.35% | — | — |
| 2 | ARCELORMITTAL SA | — | 3.21% | — | — |
| 3 | RIO TINTO PLC | — | 3.19% | — | — |
| 4 | ENEL (ENTE NAZ ENERG ELET) SPA | — | 3.02% | — | — |
| 5 | BHP GROUP LIMITED | — | 2.96% | — | — |
| 6 | ENGIE SA | — | 2.91% | — | — |
| 7 | KLEPIERRE SA | — | 2.86% | — | — |
| 8 | DAIWA HOUSE INDUSTRY CO LTD | — | 2.83% | — | — |
| 9 | SUN HUNG KAI PROPERTIES LTD | — | 2.79% | — | — |
| 10 | KANSAI ELECTRIC POWER CO INC | — | 2.77% | — | — |
| 11 | SHELL PLC | — | 2.73% | — | — |
| 12 | INPEX CORP | — | 2.72% | — | — |
| 13 | TOTALENERGIES SE | — | 2.62% | — | — |
| 14 | CENTRICA PLC | — | 2.49% | — | — |
| 15 | NIPPON STEEL CORP | — | 2.26% | — | — |
Showing top 15 holdings