Fidelity Canadian Monthly High Income ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.78% |
| 3 Months | 4.16% |
| 6 Months | 10.91% |
| YTD | 1.81% |
| 1 Year | 15.96% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 15.96% |
| 2 Years | — |
| 3 Years | 11.45% |
| 5 Years | 8.34% |
| 10 Years | — |
| Since Inception | 6.21% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 11.79% | 6.79% | -6.03% | 14.76% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||