Fidelity U.S. Momentum ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.24% |
| 3 Months | 1.15% |
| 6 Months | 12.00% |
| YTD | 3.49% |
| 1 Year | 13.92% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 13.92% |
| 2 Years | — |
| 3 Years | 26.09% |
| 5 Years | 15.12% |
| 10 Years | — |
| Since Inception | 16.42% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 53.18% | 14.87% | -13.26% | 16.30% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 5.74% | — | — |
| 2 | ANGLOGOLD ASHANTI PLC | — | 5.67% | — | — |
| 3 | NEWMONT CORP | — | 5.63% | — | — |
| 4 | APPLE INC | — | 4.92% | — | — |
| 5 | MICROSOFT CORP | — | 4.56% | — | — |
| 6 | TALEN ENERGY CORP | — | 4.24% | — | — |
| 7 | NRG ENERGY INC | — | 3.90% | — | — |
| 8 | CBRE GROUP INC - CL A | — | 3.14% | — | — |
| 9 | WELLTOWER INC | — | 2.95% | — | — |
| 10 | AMERICAN HEALTHCARE REIT INC | — | 2.76% | — | — |
| 11 | JOHNSON & JOHNSON | — | 2.43% | — | — |
| 12 | BROADCOM INC | — | 2.15% | — | — |
| 13 | ABBVIE INC | — | 2.14% | — | — |
| 14 | GE AEROSPACE | — | 2.11% | — | — |
| 15 | RTX CORP | — | 2.01% | — | — |
Showing top 15 holdings