Fidelity U.S. Momentum ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.80% |
| 3 Months | 1.96% |
| 6 Months | 10.18% |
| YTD | 2.10% |
| 1 Year | 19.31% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 19.31% |
| 2 Years | — |
| 3 Years | 25.52% |
| 5 Years | 13.40% |
| 10 Years | — |
| Since Inception | 15.99% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 41.20% | 17.38% | -18.97% | 17.03% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||