Fidelity All-in-One Conservative ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.56% |
| 3 Months | 2.72% |
| 6 Months | 7.54% |
| YTD | 1.84% |
| 1 Year | 9.85% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 9.85% |
| 2 Years | — |
| 3 Years | 11.78% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 6.80% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 |
|---|---|
| 13.93% | 11.59% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||